May

# Day Date Time Away team Score Home team Score Field
7 F Sunday May 11 16:00 Cardinals 2 Red Sox 1 Dorion Gardens Box
20 F Thursday May 15 19:30 Cardinals 12 NDG Indians 3 Trudeau Box
16 F Wednesday May 21 20:00 Steamers 11 Cardinals 13 Bissonnette Box
46 F Sunday May 25 10:30 Cardinals 0 Patriotes 13 Bissonnette Box
56 F Wednesday May 28 19:30 Mets 5 Cardinals 2 Lafontaine Box
65 F Saturday May 31 19:30 Cardinals 4 Rangers 14 Springate Box

June

# Day Date Time Away team Score Home team Score Field
76 F Monday June 2 19:30 Cardinals 6 DBacks 7 Ballantyne Box
80 F Wednesday June 4 20:00 Reds 16 Cardinals 10 Lake Box
95 F Sunday June 8 19:30 Cardinals 3 Mets 5 Trudeau Box
118 F Wednesday June 18 20:00 Patriotes 4 Cardinals 0 Bissonnette Box
128 F Sunday June 22 13:00 Cardinals 12 Steamers 1 Ballantyne Box
137 F Wednesday June 25 20:00 Red Sox 1 Cardinals 6 Bissonnette Box
151 F Sunday June 29 19:30 Cardinals 0 Reds 5 Lake Box

July

# Day Date Time Away team Score Home team Score Field
158 F Wednesday July 2 19:30 NDG Indians 6 Cardinals 16 Lafontaine Box
35 F Saturday July 5 10:00 Knights 9 Cardinals 10 LaSalle Box
173 F Monday July 7 19:30 Cardinals 1 Knights 2 LaSalle Box
175 F Wednesday July 9 19:30 Rangers 7 Cardinals 13 Lafontaine Box
102 F Friday July 11 20:00 Cardinals 14 Rays 4 Hirondelles Box
193 F Wednesday July 16 20:15 DBacks 6 Cardinals 3 Gadbois Box
213 F Wednesday July 23 20:15 Rays 6 Cardinals 16 Gadbois Box

August

# Day Date Time Away team Score Home team Score Field
240 F Sunday Aug 3 9:30 Cardinals 3 Rangers 10 Springate Box
249 F Monday Aug 4 19:30 Cardinals 5 Knights 6 LaSalle Box
251 Fft Wednesday Aug 6 20:15 Steamers 0 Cardinals 6 Loyola Box
230 F Sunday Aug 10 19:30 Rangers 11 Cardinals 5 St-Laurent Box
267 F Friday Aug 15 19:30 Reds 11 Cardinals 12 Cavelier Box
218 F Saturday Aug 16 10:30 Cardinals 7 DBacks 8 Ballantyne Box
503* F Monday Aug 18 19:30 Cardinals 0 Reds 11 Ballantyne Box
506* F Wednesday Aug 20 19:30 Reds 10 Cardinals 0 Cavelier Box

May

# Day Date Time Away team Score Home team Score Field
7 F Sunday May 11 16:00 Cardinals 2 Red Sox 1 Dorion Gardens Box
20 F Thursday May 15 19:30 Cardinals 12 NDG Indians 3 Trudeau Box
16 F Wednesday May 21 20:00 Steamers 11 Cardinals 13 Bissonnette Box
46 F Sunday May 25 10:30 Cardinals 0 Patriotes 13 Bissonnette Box
56 F Wednesday May 28 19:30 Mets 5 Cardinals 2 Lafontaine Box
65 F Saturday May 31 19:30 Cardinals 4 Rangers 14 Springate Box

June

# Day Date Time Away team Score Home team Score Field
76 F Monday June 2 19:30 Cardinals 6 DBacks 7 Ballantyne Box
80 F Wednesday June 4 20:00 Reds 16 Cardinals 10 Lake Box
95 F Sunday June 8 19:30 Cardinals 3 Mets 5 Trudeau Box
118 F Wednesday June 18 20:00 Patriotes 4 Cardinals 0 Bissonnette Box
128 F Sunday June 22 13:00 Cardinals 12 Steamers 1 Ballantyne Box
137 F Wednesday June 25 20:00 Red Sox 1 Cardinals 6 Bissonnette Box
151 F Sunday June 29 19:30 Cardinals 0 Reds 5 Lake Box

July

# Day Date Time Away team Score Home team Score Field
158 F Wednesday July 2 19:30 NDG Indians 6 Cardinals 16 Lafontaine Box
35 F Saturday July 5 10:00 Knights 9 Cardinals 10 LaSalle Box
173 F Monday July 7 19:30 Cardinals 1 Knights 2 LaSalle Box
175 F Wednesday July 9 19:30 Rangers 7 Cardinals 13 Lafontaine Box
102 F Friday July 11 20:00 Cardinals 14 Rays 4 Hirondelles Box
193 F Wednesday July 16 20:15 DBacks 6 Cardinals 3 Gadbois Box
213 F Wednesday July 23 20:15 Rays 6 Cardinals 16 Gadbois Box

August

# Day Date Time Away team Score Home team Score Field
240 F Sunday Aug 3 9:30 Cardinals 3 Rangers 10 Springate Box
249 F Monday Aug 4 19:30 Cardinals 5 Knights 6 LaSalle Box
251 Fft Wednesday Aug 6 20:15 Steamers 0 Cardinals 6 Loyola Box
230 F Sunday Aug 10 19:30 Rangers 11 Cardinals 5 St-Laurent Box
267 F Friday Aug 15 19:30 Reds 11 Cardinals 12 Cavelier Box
218 F Saturday Aug 16 10:30 Cardinals 7 DBacks 8 Ballantyne Box
503* F Monday Aug 18 19:30 Cardinals 0 Reds 11 Ballantyne Box
506* F Wednesday Aug 20 19:30 Reds 10 Cardinals 0 Cavelier Box
* Postseason game