Red Sox | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Nicolas Boisvert | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .192 |
Mathieu Lebrun | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .406 |
Brad Pelletier | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .538 |
Olivier Lalonde | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .458 |
Jonathan Sagala | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .273 |
Yanik Bissonette | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
Olivier Lebrun, O. | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .217 |
Luc Bélanger | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
Benoit Leroux | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .069 |
Alexandre Lemoyne | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .172 |
Totals | 24 | 1 | 4 | 1 | 0 | 3 | 6 | 0 | 0 | - |
Cardinals | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Bruno St-Hilaire | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | .444 |
Francois Labbé | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | .250 |
Olivier Bujold | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .323 |
Renaud Laplante | 1 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | .323 |
Mathieu Richer | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .263 |
Jean-Philippe Daoust | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .250 |
Pierre-Luc Guimond | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .091 |
Ghyslain Brion | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 |
Mickael Thériault | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .095 |
Patrick Lessard | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .182 |
Totals | 22 | 6 | 5 | 4 | 0 | 7 | 4 | 2 | 0 | - |
Batting
2B:
Lebrun (2)
RBI:
Lalonde (9)
Base running
CS:
Lalonde (1)
Batting
2B:
St-Hilaire (1), Daoust (2)
RBI:
Laplante (4), Richer (4), Daoust 2 (6)
HBP:
Richer (3), Lessard (3)
Base running
SB:
St-Hilaire (1), Labbé (4)
Red Sox | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Brad Pelletier (L, 1-1) | 5.0 | 4 | 4 | 4 | 4 | 4 | 0 | 0.60 | 2.63 |
Alexandre Lemoyne | 1.0 | 0 | 2 | 0 | 3 | 1 | 0 | 0.90 | 2.10 |
Totals | 6.0 | 4 | 6 | 4 | 7 | 5 | 0 | - | - |
Cardinals | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Francois Labbé (W, 2-1) | 7.0 | 4 | 1 | 1 | 3 | 6 | 0 | 0.81 | 2.00 |
Totals | 7.0 | 4 | 1 | 1 | 3 | 6 | 0 | - | - |
TPA:
Pelletier 25, Lemoyne 7
HBP:
Pelletier 2 (2)
TPA:
Labbé 27