Cardinals | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Sylvain Cloutier | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Chris Bonneau | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .211 |
Olivier Bujold | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .357 |
J-F Rondou | 3 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | .667 |
Louis-Philippe Couvrette | 3 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | .333 |
Renaud Laplante | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .300 |
Simon Desmarais | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .500 |
Mathieu Gingras | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .667 |
Simon Chartrand | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | .250 |
Eric Pouliot | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
Totals | 33 | 12 | 10 | 2 | 0 | 4 | 6 | 0 | 0 | - |
Steamers | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Liam Twomey | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .429 |
Doug Fletcher | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .200 |
Corey Belliveau | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .412 |
Matt Langton | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
Drew Langton | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .409 |
Robert Gartshore | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | .333 |
Glen Norman | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 |
Alex Lusk | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
Karl Jaschke | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .111 |
Totals | 23 | 1 | 3 | 0 | 0 | 3 | 7 | 1 | 1 | - |
Batting
2B:
Rondou (1)
RBI:
Couvrette 2 (4)
HBP:
Couvrette (1), Laplante (1), Desmarais (1), Gingras (1)
Batting
2B:
Twomey (1)
HBP:
Lusk (1)
Base running
SB:
Belliveau (7)
Cardinals | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Mathieu Gingras | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Mathieu Surprenant (W, 2-0) | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.40 | 0.00 |
Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
Steamers | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Drew Langton (L, 0-1) | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Matt Langton | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.00 | 4.20 |
Karl Jaschke | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.50 | 3.50 |
Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |