Rays | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
David Hernandez | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .303 |
Maxime Cusson | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .237 |
Steve Montpetit | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .241 |
Jossie De Leon | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .143 |
Simon Lefebvre | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .310 |
Jonathan Gomes | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .275 |
Maxime Lefebvre | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | .136 |
Sébastien Levac-Champagne | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .371 |
Totals | 21 | 4 | 8 | 4 | 0 | 3 | 1 | 0 | 0 | - |
Cardinals | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Patrick Lessard | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .200 |
Francois Labbé | 2 | 3 | 1 | 0 | 0 | 2 | 0 | 3 | 0 | .306 |
Olivier Bujold | 3 | 3 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | .288 |
Renaud Laplante | 3 | 2 | 2 | 2 | 0 | 1 | 1 | 1 | 0 | .341 |
Jean-Philippe Daoust | 3 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | .349 |
Pierre-Luc Guimond | 1 | 2 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | .188 |
Mathieu Richer | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .179 |
Ghyslain Brion | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | .120 |
Bruno St-Hilaire | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .200 |
Mickael Thériault | 3 | 0 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | .179 |
Totals | 26 | 15 | 12 | 12 | 0 | 8 | 4 | 8 | 0 | - |
Batting
RBI:
Hernandez (4), Gomes (4), Lefebvre (4), Levac-Champagne (10)
3B:
Montpetit (1)
Batting
2B:
Bujold (1), Laplante (2)
RBI:
Bujold (11), Laplante 2 (8), Daoust 4 (18), Richer 2 (6), St-Hilaire (1), Thériault 2 (6)
SF:
Daoust (1)
Base running
SB:
Labbé 3 (8), Laplante (2), Guimond (2), Brion 2 (3), Thériault (2)
Rays | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Maxime Cusson (L, 0-1) | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Jossie De Leon | 4.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Totals | 6.0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
Cardinals | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Olivier Bujold (W, 2-1) | 5.0 | 8 | 5 | 5 | 3 | 3 | 0 | 1.43 | 6.00 |
Totals | 5.0 | 8 | 5 | 5 | 3 | 3 | 0 | - | - |
TPA:
Bujold 26