Statistics
Cardinals Final statistics | Season | Offense
Players | G | Avg | AB | H | R | RBI | 2B | 3B | HR | BB | SO | HBP | GIDP | SB | CS | SH | SF | BBI | PA | SLG | OBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Francois Labbé | 15 | .357 | 42 | 15 | 9 | 9 | 1 | 1 | 0 | 9 | 5 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 52 | .429 | .462 |
Olivier Bujold | 17 | .298 | 47 | 14 | 8 | 6 | 4 | 0 | 0 | 4 | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 52 | .383 | .365 |
Chris Bonneau | 21 | .293 | 58 | 17 | 18 | 4 | 2 | 0 | 0 | 8 | 14 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 67 | .328 | .388 |
Mathieu Richer | 21 | .278 | 54 | 15 | 10 | 7 | 1 | 0 | 0 | 9 | 10 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 65 | .296 | .400 |
Renaud Laplante | 21 | .275 | 51 | 14 | 6 | 8 | 4 | 0 | 0 | 7 | 8 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 58 | .353 | .362 |
Emmanuel Tremblay | 23 | .238 | 63 | 15 | 10 | 8 | 4 | 0 | 0 | 8 | 20 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 74 | .302 | .351 |
Jean-Philippe Daoust | 18 | .225 | 40 | 9 | 13 | 11 | 2 | 0 | 0 | 13 | 6 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 54 | .275 | .426 |
Jean-François Meloche | 18 | .220 | 50 | 11 | 7 | 6 | 1 | 1 | 0 | 1 | 7 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 54 | .280 | .278 |
Guillaume Couture | 1 | 1.000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1.000 | 1.000 |
Jesse Rooney | 11 | .423 | 26 | 11 | 3 | 2 | 0 | 0 | 0 | 6 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 32 | .423 | .531 |
Patrick Lessard | 8 | .375 | 16 | 6 | 4 | 6 | 2 | 0 | 0 | 3 | 5 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 21 | .500 | .524 |
Simon Chartrand | 4 | .333 | 6 | 2 | 2 | 4 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | .500 | .429 |
Yannick Bélanger | 8 | .300 | 20 | 6 | 5 | 7 | 2 | 0 | 0 | 3 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | .400 | .417 |
Maxime Bélanger | 8 | .294 | 17 | 5 | 7 | 4 | 3 | 0 | 0 | 7 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | .471 | .556 |
Mickael Thériault | 4 | .273 | 11 | 3 | 7 | 1 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 15 | .273 | .467 |
Jean-Carl Dubeault | 1 | .250 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .500 | .250 |
Étienne Ranger | 1 | .250 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .250 | .250 |
Ghyslain Brion | 8 | .211 | 19 | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 8 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 21 | .263 | .286 |
Bruno St-Hilaire | 8 | .211 | 19 | 4 | 8 | 2 | 0 | 0 | 0 | 8 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 27 | .211 | .444 |
Alex Arseneau | 7 | .188 | 16 | 3 | 1 | 4 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | .188 | .316 |
Francis Lalonde | 2 | .167 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | .167 | .167 |
Jérémy Boivin | 6 | .133 | 15 | 2 | 4 | 5 | 1 | 0 | 0 | 0 | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 16 | .200 | .188 |
Marc-André Daigneault | 3 | .000 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | .000 | .250 |
Richard Singh | 2 | .000 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | .000 | .000 |
Pierre-Luc Guimond | 6 | .000 | 13 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 16 | .000 | .188 |
Jimmy Chabot | 1 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 |
Jean-Francois Poirier | 1 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 |
Francis Comeau | 1 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 |
Émile Chartrand-Fleury | 1 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 |
* minimum 48 plate appearances (PA)