Statistics
Cardinals Final statistics | Season | Offense
Players | G | Avg | AB | H | R | RBI | 2B | 3B | HR | BB | SO | HBP | GIDP | SB | CS | SH | SF | BBI | PA | SLG | OBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jean-Philippe Daoust | 20 | .345 | 55 | 19 | 13 | 21 | 6 | 0 | 0 | 9 | 7 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 65 | .455 | .431 |
Francois Labbé | 23 | .328 | 61 | 20 | 24 | 10 | 1 | 0 | 0 | 13 | 6 | 2 | 0 | 10 | 0 | 1 | 0 | 0 | 77 | .344 | .461 |
Chris Bonneau | 18 | .319 | 47 | 15 | 10 | 15 | 7 | 0 | 0 | 13 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 60 | .468 | .467 |
Renaud Laplante | 23 | .315 | 54 | 17 | 14 | 9 | 3 | 1 | 0 | 18 | 11 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 74 | .407 | .500 |
Olivier Bujold | 22 | .297 | 64 | 19 | 27 | 11 | 2 | 2 | 0 | 11 | 9 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 76 | .391 | .408 |
Mathieu Richer | 21 | .220 | 50 | 11 | 11 | 8 | 0 | 0 | 0 | 8 | 10 | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 63 | .220 | .381 |
Mickael Thériault | 23 | .163 | 49 | 8 | 13 | 7 | 0 | 0 | 0 | 11 | 17 | 2 | 0 | 2 | 0 | 4 | 1 | 0 | 67 | .163 | .333 |
J-F Rondou | 1 | .667 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1.000 | .750 |
Mathieu Gingras | 1 | .667 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .667 | .750 |
Mike Goudreau | 1 | .500 | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | .750 | .600 |
Simon Desmarais | 1 | .500 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .500 | .750 |
Louis-Philippe Couvrette | 8 | .357 | 28 | 10 | 9 | 8 | 4 | 0 | 0 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 34 | .500 | .471 |
Pierre-Luc Guimond | 9 | .263 | 19 | 5 | 7 | 4 | 0 | 0 | 0 | 8 | 4 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 28 | .263 | .481 |
Patrick Villeneuve | 2 | .250 | 8 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | .250 | .250 |
Maxime Morin | 1 | .250 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .250 | .250 |
Shawn Young | 1 | .250 | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | .250 | .400 |
Bruno St-Hilaire | 12 | .226 | 31 | 7 | 7 | 1 | 1 | 0 | 0 | 6 | 11 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 37 | .258 | .351 |
Patrick Lessard | 15 | .194 | 31 | 6 | 10 | 4 | 1 | 0 | 0 | 5 | 5 | 4 | 0 | 5 | 0 | 0 | 1 | 0 | 41 | .226 | .366 |
Simon Chartrand | 9 | .172 | 29 | 5 | 3 | 5 | 1 | 0 | 0 | 2 | 11 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 32 | .207 | .219 |
Jean-François Meloche | 10 | .125 | 24 | 3 | 3 | 3 | 2 | 1 | 0 | 1 | 9 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 27 | .292 | .185 |
Ghyslain Brion | 11 | .120 | 25 | 3 | 6 | 0 | 0 | 0 | 0 | 4 | 7 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 30 | .120 | .267 |
David Edmond | 1 | .000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .000 | .000 |
Mathieu Surprenant | 3 | .000 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | .000 | .125 |
Marc André | 2 | .000 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | .000 | .000 |
Yannick Bélanger | 2 | .000 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | .000 | .000 |
Maxime Bélanger | 2 | .000 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | .000 | .200 |
Sylvain Cloutier | 1 | .000 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .000 | .000 |
Eric Pouliot | 1 | .000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .000 | .000 |
Michel Belony | 1 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 |
François Gadoury | 1 | .000 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .000 | .500 |
* minimum 52 plate appearances (PA)