Statistics
Cardinals Final statistics | Season | Pitching
Players | G | W | L | S | BS | ERA | WHIP | IP | R | ER | SO | BB | HLD | GS | GF | CG | SHO | BAA | TPA | AB | H | HR | HBP | SH | BBI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Olivier Bujold | 9 | 0 | 3 | 0 | 0 | 12.20 | 2.88 | 24.2 | 50 | 43 | 11 | 8 | 0 | 3 | 5 | 1 | 0 | .453 | 150 | 139 | 63 | 0 | 0 | 3 | 0 |
Chris Bonneau | 11 | 1 | 2 | 0 | 0 | 7.45 | 2.17 | 26.1 | 31 | 28 | 13 | 17 | 0 | 2 | 5 | 0 | 0 | .333 | 143 | 120 | 40 | 0 | 2 | 4 | 0 |
Alex Arseneau | 2 | 0 | 0 | 0 | 0 | 34.90 | 6.98 | 1.0 | 6 | 5 | 1 | 5 | 0 | 1 | 0 | 0 | 0 | .400 | 11 | 5 | 2 | 0 | 1 | 0 | 0 |
Jean-François Meloche | 6 | 1 | 2 | 0 | 0 | 27.32 | 6.00 | 6.2 | 33 | 26 | 5 | 24 | 0 | 2 | 1 | 0 | 0 | .471 | 69 | 34 | 16 | 0 | 8 | 3 | 0 |
Emmanuel Tremblay | 6 | 0 | 4 | 0 | 0 | 8.75 | 3.50 | 12.0 | 28 | 15 | 7 | 27 | 0 | 2 | 1 | 0 | 0 | .278 | 88 | 54 | 15 | 1 | 2 | 5 | 0 |
Jesse Rooney | 8 | 1 | 3 | 1 | 0 | 8.72 | 2.54 | 21.2 | 32 | 27 | 15 | 16 | 0 | 4 | 4 | 1 | 0 | .390 | 122 | 100 | 39 | 1 | 4 | 2 | 0 |
Francois Labbé | 2 | 0 | 0 | 0 | 0 | 3.11 | 1.78 | 9.0 | 5 | 4 | 14 | 6 | 0 | 2 | 0 | 0 | 0 | .263 | 44 | 38 | 10 | 0 | 0 | 0 | 0 |
Yannick Bélanger | 6 | 2 | 1 | 0 | 0 | 2.55 | 1.27 | 22.0 | 10 | 8 | 19 | 8 | 0 | 4 | 2 | 0 | 0 | .247 | 91 | 81 | 20 | 0 | 0 | 2 | 0 |
Patrick Lessard | 1 | 0 | 0 | 0 | 0 | 2.33 | 2.67 | 3.0 | 8 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .438 | 21 | 16 | 7 | 0 | 3 | 1 | 0 |
Ghyslain Brion | 2 | 0 | 1 | 0 | 0 | 2.10 | 2.10 | 3.1 | 3 | 1 | 2 | 3 | 0 | 0 | 2 | 0 | 0 | .286 | 21 | 14 | 4 | 0 | 3 | 1 | 0 |
Pierre-Luc Guimond | 3 | 1 | 0 | 0 | 0 | 1.17 | 2.00 | 6.0 | 5 | 1 | 5 | 2 | 0 | 0 | 2 | 0 | 0 | .333 | 33 | 30 | 10 | 0 | 0 | 1 | 0 |
Jérémy Boivin | 1 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Marc-André Daigneault | 1 | 0 | 0 | 0 | 0 | 0.00 | 1.00 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .286 | 7 | 7 | 2 | 0 | 0 | 0 | 0 |
Bruno St-Hilaire | 1 | 0 | 1 | 0 | 0 | 0.00 | 0.00 | 0.0 | 5 | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1.000 | 6 | 1 | 1 | 0 | 2 | 0 | 0 |
* minimum 24 innings pitched (IP)